DDGP LUCCA 2015

2016-01-12

Località Centro Cinofilo Flyingdog Via Sillori - Nave, 55100 Lucca

Data 27/06/2015

Expert Freestyle

Place Team Score R1 Score R2 Total R1 Tricks R1 Throws R1 Catch Ratio R2 Tricks R2 Throws R2 Catch Ratio
1 Giulia Masi & Kess 29.600 32.691 62.291 15 7 16/20 15 7 21/22
2 Francesco Ercolini & Uffie 29.702 31.442 61.144 7 14 18/23 10 11 23/26
3 Rosario Guercio & Sioux 32.382 27.536 59.918 9 13 20/22 8 11 15/21
4 Riccardo Menarini & PAM 30.950 27.750 58.700 7 12 22/25 7 10 14/17
5 Francesco Ercolini & Amelie 29.250 29.402 58.652 13 12 18/25 10 11 18/23
6 Pablo Actis-Perinetto & Happy 27.000 30.200 57.200 4 10 14/18 7 13 16/19
7 Alessandro Preti & Bruce 28.488 27.887 56.375 8 11 16/21 9 10 14/19
8 Tiziana Solazzo & Menta 27.400 27.495 54.895 10 10 14/20 11 8 16/22
9 Mirco Ugoccioni & Joy 25.050 28.350 53.400 6 9 11/12 8 9 15/18
10 Moreno Bei & Safira 23.926 26.022 49.948 3 15 10/19 6 14 11/18

Expert Freestyle + Distance

Place Team F1 Score F2 Score D1 Score Score
1 Francesco Ercolini & Amelie 29.250 29.402 14.000 72.652
2 Giulia Masi & Kess 29.600 32.691 9.000 71.291
3 Pablo Actis-Perinetto & Happy 27.000 30.200 12.000 69.200
4 Alessandro Preti & Bruce 28.488 27.887 11.000 67.375
5 Riccardo Menarini & PAM 30.950 27.750 6.000 64.700
6 Rosario Guercio & Sioux 32.382 27.536 2.000 61.918
7 Tiziana Solazzo & Menta 27.400 27.495 7.000 61.895
8 Francesco Ercolini & Uffie 29.702 31.442 0.000 61.144
9 Mirco Ugoccioni & Joy 25.050 28.350 3.000 56.400
10 Moreno Bei & Safira 23.926 26.022 6.000 55.948

Expert Distance

Place Team Score Round 1 Score Round 2 Total Score
1 Riccardo Gaido & Cherry 17.000 17.000 34.000
2 Riccardo Gaido & Set 15.000 11.000 26.000
3 Simone Villani & Kiska 14.000 10.000 24.000
4 Pablo Actis-Perinetto & Happy 12.000 11.000 23.000
4 Moreno Bei & Thwinn 9.000 14.000 23.000
6 Riccardo Menarini & Kess 11.000 10.000 21.000
7 Fabio Sacco & Ugly 8.000 12.000 20.000
8 Moreno Bei & Safira 6.000 10.000 16.000
9 Fabio Sacco & Charas 6.000 9.000 15.000
10 Maurizio Fagioli & Bea 8.000 4.000 12.000
11 Tiziana Solazzo & Menta 7.000 2.000 9.000
12 Rosario Guercio & Sioux 2.000 6.000 8.000
13 Riccardo Menarini & Taff 3.000 3.000 6.000
14 Alessandro Preti & Iago 3.000 1.000 4.000
15 Maurizio Fagioli & Agatha 0.000 3.000 3.000
16 Francesco Ercolini & Amelie 14.000
17 Alessandro Preti & Bruce 11.000
18 Giulia Masi & Kess 9.000
19 Riccardo Menarini & PAM 6.000
20 Mirco Ugoccioni & Joy 3.000
21 Francesco Ercolini & Uffie 0.000

Intermediate Freestyle

Place Team Score R1 Score R2 Total R1 Tricks R1 Throws R1 Catch Ratio R2 Tricks R2 Throws R2 Catch Ratio
1 Isabel Bagna & Monet 26.182 25.832 52.014 5 14 12/19 5 13 12/19
2 Angela Negro & Nami 25.358 26.400 51.758 10 9 16/26 9 9 17/25

Intermediate Freestyle + Distance

Place Team F1 Score F2 Score D1 Score Score
1 Angela Negro & Nami 25.358 26.400 7.000 58.758
2 Isabel Bagna & Monet 26.182 25.832 3.000 55.014

Intermediate Distance

Place Team Score Round 1 Score Round 2 Total Score
1 Angela Negro & Nami 7.000 6.000 13.000
2 Isabel Bagna & Monet 3.000 0.000 3.000

Novice Freestyle

Place Team Score R1 Score R2 Total R1 Tricks R1 Throws R1 Catch Ratio R2 Tricks R2 Throws R2 Catch Ratio
1 Mirko Sicignano & Kumo 25.881 25.881 51.762 9 11 13/21 9 11 13/21
2 Gisela Duerselen & Max 25.000 25.177 50.177 9 5 17/25 9 7 17/26
3 Laura Conte & Jem 25.702 24.145 49.847 5 4 18/23 6 2 16/22
4 Alessandra Masi & Skunk Alessandra Masi & Skunk & Skunk 21.950 21.000 42.950 2 3 11/15 2 6 11/20
5 Luca Guastalla & Sirio 20.050 19.933 39.983 5 4 7/14 3 7 7/15
6 Federica Musante & Primrose 18.926 14.961 33.887 5 7 9/23 5 6 4/19
7 Valerio Buzzoni & Maddy 0.000 0.000 0.000 0 0 0/0 0 0 0/0

Novice Freestyle + Distance

Place Team F1 Score F2 Score D1 Score Score
1 Gisela Duerselen & Max 25.000 25.177 8.000 58.177
2 Mirko Sicignano & Kumo 25.881 25.881 5.000 56.762
3 Laura Conte & Jem 25.702 24.145 6.000 55.847
4 Alessandra Masi & Skunk Alessandra Masi & Skunk & Skunk 21.950 21.000 1.000 43.950
5 Luca Guastalla & Sirio 20.050 19.933 2.000 41.983
6 Federica Musante & Primrose 18.926 14.961 2.000 35.887
7 Valerio Buzzoni & Maddy 0.000 0.000 0.000 0.000

Novice Distance

Place Team Score Round 1 Score Round 2 Total Score
1 Mirko Sicignano & Kumo 5.000 12.000 17.000
2 Andrea Ugoccioni & Joy 6.000 10.000 16.000
3 Gisela Duerselen & Max 8.000 7.000 15.000
3 Laura Conte & Jem 6.000 9.000 15.000
5 Enrico Ugoccioni & Joy 9.000 5.000 14.000
6 Michelangelo Badini & Buddy 5.000 8.000 13.000
7 Luca Guastalla & Folk 4.000 2.000 6.000
8 Federica Musante & Primrose 2.000 3.000 5.000
8 Luca Guastalla & Sirio 2.000 3.000 5.000
8 Alessandra Masi & Skunk Alessandra Masi & Skunk & Skunk 1.000 4.000 5.000
11 Nicola Camoscini & Liz Taylor 0.000 4.000 4.000
12 Gregorio Pizzolato & Trilly 0.000 0.000 0.000
13 Valerio Buzzoni & Maddy 0.000 0.000 0.000