DDGP FORLì 2015

2016-01-12

Località Forli

Data 02/05/2015

Expert Freestyle

Place Team Score R1 Score R2 Total R1 Tricks R1 Throws R1 Catch Ratio R2 Tricks R2 Throws R2 Catch Ratio
1 Matteo Gaddoni & Bill 31.150 28.200 59.350 8 9 19/20 9 5 21/25
2 Matteo Gaddoni & Flower 30.650 28.655 59.305 11 10 17/20 12 8 17/22
3 Naima De Luca & Trimpower 27.450 29.950 57.400 11 6 19/25 10 7 22/25
4 Antonella Troccoli & Lillo 29.015 28.177 57.192 14 10 19/26 14 12 17/26
5 Diego Marchetti & Merlino 28.515 28.100 56.615 14 8 20/27 13 11 17/25
6 Timo Kelbeck & Ronja 29.740 24.522 54.262 5 14 17/21 7 9 11/18
7 Naima De Luca & Mr. Coffee 27.595 25.200 52.795 10 9 16/22 8 8 13/20
8 Mirco Ugoccioni & Joy 24.129 24.650 48.779 10 9 11/19 10 7 10/15
9 Ales Horvat & Jo 20.941 25.200 46.141 8 7 10/22 8 4 13/18
10 Vanessa Spenger & Zoe 23.500 21.700 45.200 8 6 12/20 6 8 8/16
11 Marcel Buff & Aislinn 22.850 0.000 22.850 5 12 7/14 0 0 0/0
12 Gianmarco Pretto & ASHLEYJUDD 20.871 0.000 20.871 9 8 8/19 0 0 0/0

Expert Freestyle + Distance

Place Team F1 Score F2 Score D1 Score Score
1 Matteo Gaddoni & Flower 30.650 28.655 12.000 71.305
2 Matteo Gaddoni & Bill 31.150 28.200 7.000 66.350
3 Timo Kelbeck & Ronja 29.740 24.522 11.000 65.262
4 Naima De Luca & Trimpower 27.450 29.950 6.000 63.400
5 Naima De Luca & Mr. Coffee 27.595 25.200 10.000 62.795
6 Diego Marchetti & Merlino 28.515 28.100 4.000 60.615
7 Antonella Troccoli & Lillo 29.015 28.177 0.000 57.192
8 Mirco Ugoccioni & Joy 24.129 24.650 6.000 54.779
9 Ales Horvat & Jo 20.941 25.200 7.000 53.141
10 Vanessa Spenger & Zoe 23.500 21.700 7.000 52.200
11 Gianmarco Pretto & ASHLEYJUDD 20.871 0.000 10.000 30.871
12 Marcel Buff & Aislinn 22.850 0.000 8.000 30.850

Expert Distance

Place Team Score Round 1 Score Round 2 Total Score
1 Marcel Buff & Lenox 12.000 15.000 27.000
2 Diego Marchetti & Sammie Boy 12.000 12.000 24.000
3 Marcel Buff & Ronja 11.000 12.000 23.000
4 Simone Villani & Kiska 10.000 10.000 20.000
4 Naima De Luca & Trimpower 6.000 14.000 20.000
6 Timo Kelbeck & Zoe 7.000 12.000 19.000
7 Lorenzo Frizzarin & Coffee 10.000 8.000 18.000
8 Ales Horvat & Jo 7.000 10.000 17.000
9 Vanessa Spenger & Zoe 7.000 7.000 14.000
10 Mirco Ugoccioni & Lenox 7.000 6.000 13.000
10 Francesco Ercolini & Enya 6.000 7.000 13.000
12 Gianmarco Pretto & ASHLEYJUDD 10.000 2.000 12.000
12 Marcel Buff & Joy 4.000 8.000 12.000
14 Gianmarco Pretto & ABBY 10.000 0.000 10.000
15 Marcel Buff & Aislinn 8.000 0.000 8.000
16 Vanessa Spenger & Aislinn 6.000 0.000 6.000
17 Lorenzo Frizzarin & Ziggie 3.000 0.000 3.000
18 Chiara Marchina & Chobin 1.000 1.000 2.000
19 Matteo Gaddoni & Flower 12.000
20 Timo Kelbeck & Ronja 11.000
21 Naima De Luca & Mr. Coffee 10.000
22 Matteo Gaddoni & Bill 7.000
23 Mirco Ugoccioni & Joy 6.000
24 Diego Marchetti & Merlino 4.000
25 Antonella Troccoli & Lillo 0.000

Intermediate Freestyle

Place Team Score R1 Score R2 Total R1 Tricks R1 Throws R1 Catch Ratio R2 Tricks R2 Throws R2 Catch Ratio
1 Alessandro Riccioni & Hook 29.214 28.614 57.828 12 7 18/22 11 6 18/22
2 Piroska Szeremy & Kabak 24.483 28.641 53.124 8 5 14/21 7 6 20/23
3 Enrico Morandi & Maggie 27.150 19.900 47.050 6 11 13/17 5 7 5/10

Intermediate Freestyle + Distance

Place Team F1 Score F2 Score D1 Score Score
1 Alessandro Riccioni & Hook 29.214 28.614 2.000 59.828
2 Piroska Szeremy & Kabak 24.483 28.641 6.000 59.124
3 Enrico Morandi & Maggie 27.150 19.900 4.000 51.050

Intermediate Distance

Place Team Score Round 1 Score Round 2 Total Score
1 Tina Perc Horvat & Tya 11.000 15.000 26.000
2 Enrico Morandi & Maggie 4.000 3.000 7.000
2 Alessandro Riccioni & Hook 2.000 5.000 7.000
4 Augusto Mantovani & Timo 1.000 0.000 1.000
5 Piroska Szeremy & Kabak 6.000

Novice Freestyle

Place Team Score R1 Score R2 Total R1 Tricks R1 Throws R1 Catch Ratio R2 Tricks R2 Throws R2 Catch Ratio
1 Ylenia Zampieron & Ghari Brahma 20.450 20.888 41.338 8 3 9/18 6 4 9/17

Novice Freestyle + Distance

Place Team F1 Score F2 Score D1 Score Score
1 Ylenia Zampieron & Ghari Brahma 20.450 20.888 6.000 47.338

Novice Distance

Place Team Score Round 1 Score Round 2 Total Score
1 Alessandro Lippi & Sneaker 14.000 18.000 32.000
2 Petra Hauser & Ronja 5.000 5.000 10.000
3 Ylenia Zampieron & Ghari Brahma 6.000 3.000 9.000
3 Fekete Regina & Miló 4.000 5.000 9.000
5 Michelangelo Badini & Buddy 5.000 2.000 7.000
6 Anna Ardire & Kora 4.000 1.000 5.000